Low ohmic for current sensing resistors : WW series
Normal type Low Ohmic Chip-R
Item Size Product range Tolerance TCR (ppm/oC) Rated power PDF 
WW04X 0402 0.100£[ ~ 0.976£[ +/-1%,+/-5% +/-600 1/16 Watt.
WW06X 0603 0.100£[ ~ 0.976£[ +/-1%,+/-5% +/-500 1/10 Watt.  
WW08X 0805 0.020£[ ~ 0.976£[ +/-1%,+/-5% +/-1500 1/8 Watt.  
WW12X 1206 0.020£[ ~ 0.976£[ +/-1%,+/-5% +/-2100 1/4 Watt.  
WW18X 1218 0.020£[ ~ 0.976£[ +/-1%,+/-5% +/-1500 1.0 Watt.
WW20X 2010 0.020£[ ~ 0.976£[ +/-1%,+/-5% +/-1500 1/2 Watt.
WW25X 2512 0.015£[ ~ 0.976£[ +/-1%,+/-5% +/-2100 1.0 Watt.
Sensing type Low Ohmic Chip-R
Item Size Product range Tolerance TCR (ppm/oC) Rated power PDF 
WW25M 2512 0.002£[ ~ 0.010£[ +/-1%,+/-5% +/-100 1.0 Watt.
WW25L 2512 0.002£[ ~ 0.010£[ +/-1%,+/-5% +/-100 1.0 Watt.